On this page there are some images of galaxies taken with our telescopes.
![]() NGC 5907 | ||
---|---|---|
![]() NGC 2903 | ![]() NGC 5866: Messier 102? | ![]() M 66 |
![]() M 74 | ![]() NGC 925 | ![]() M 77 |
![]() NGC 7479 | ![]() M 65 | ![]() NGC 206 |
![]() M 33 | ![]() NGC 6946 | ![]() M 31 |
![]() NGC 3628 | ![]() NGC 4631 | ![]() M 51 |
![]() NGC 4565 | ![]() M 81 | ![]() M 66 |
![]() NGC 7331 | ![]() The Sthepan's Quintet | ![]() NGC 891 |
Support The Virtual Telescope Project!
Support us! Please, donate and receive unique, LIMITED EDITION set of images of the stunning 13 July 2022 Supermoon above Rome, of potentially hazardous asteroids and much more, specifically made for supporters like you!
(you can adjust the amount later)